| MODEL NAME | ESTIRB 2.0 138 |
| Pixel Pitch (in mm) | 1.5 |
| Screen Size (In Inches) | 138 |
| LED Type | SMD |
| Screen Size W x H (in mm) | 3050 X 1715 |
| Weight (Kg) | 135 |
| Resolution WxH (pixel) | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Brightness (cd/m2) | 100-550 |
| Contrast Ratio | 6500:1 |
| Color Gamut | 128%NTSC |
| Color Temperature | 2300 – 9300K |
| Viewing Angle (deg.) | 170(H) / 170(V) |
| Greyscale (Bit) | 16 |
| Refresh Rate (Hz/sec) | 3840 |
| Frame Rate (Hz/sec) | 60 |
| Protection Grade | IP40 |
| Working Voltage | 100 ~ 240 V AC |
| Avg. Power Consumtion (W) | 640 |
| Max Power Consumtion (W) | 1870 |
| Operating System | Android(Standard) |
| Interface Type | 3 x HDMI2.0 / 1 x USB2.0/ 1 x USB3.0/ 1 x Type C |
| Working Environment (℃/%RH) | -10~+40 / 10~80 (No Condensation) |
| Storage Environment (℃/%RH) | -40~+60 / 0~90 (No Condensation) |
- Phone: +91 8148343817
- Email: sales@reebright.com






